UNITED BANK OF INDIA IFSC Code Finder
BANK NAME | IFSC | OFFICE | ADDRESS | DISTRICT | CITY | STATE | STE CODE | PHONE | |
UNITED BANK OF INDIA | UTBI0ZCM698 | 400 | CORPORATE FINANCE BRANCH-MUMBAI | UNITED BANK BLDG 25 SIR P M ROAD |
GREATER BOMBAY | MUMBAI ( BOMBAY ) | MAHARASHTRA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0ZCKA61 | 700 | CORPORATE FINANCE BRANCH-KOLKAT | 11 HEMANTA BASU SARANI KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0ZCHA62 | CASH MANAGEMENT SERVICES HUB(BA | KOLKATA | KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0ZCD795 | 110 | CORPORATE FINANCE BR NEW DELHI | 106-109 ANSAL TOWER 38 |
DELHI | DELHI(NEW DELHI)INDIA | DELHI | 0 | 0 |
UNITED BANK OF INDIA | UTBI0ZCC881 | 600027014 | CORPORATE FINANCE BR-CHENNAI | 117 AMERICAN STREET CHENNAI-600001 TAMIL NADU |
CHENNAI | CHENNAI | TAMIL NADU | 44 | 25340143 |
UNITED BANK OF INDIA | UTBI0YTCA42 | STAFF TRAINING COLLEGE KOLKATA | 19A &B RAJA SANTOSH RD KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0YOU838 | 500 | YOUSUFGUDA | YOUSUFGUDA | HYDERABAD URBAN | HYDERABAD | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0YLN892 | 560027012 | YELAHANKA | YELAHANKA | BANGALORE | BANGALORE | KARNATAKA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0YAS874 | 560027013 | YASHWANTHAPUR | 1ST FLOOR 1067 GOKUL 1ST STAGE II PHASE |
BANGALORE URBAN | BANGALORE | KARNATAKA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0YAR791 | 135027002 | YAMUNANAGAR | KRISHNA COMPLEX PYARA CHOWK |
YAMUNANAGAR | YAMUNANAGAR | HARYANA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0XWR699 | MUMBAI REGION | 25 SIR PHEROZ SHAH MEH RD. 4TH FLOOR |
GREATER BOMBAY | MUMBAI ( BOMBAY ) | MAHARASHTRA | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XUBJ54 | SAMBALPUR REGION | AINTHAPALI P.O BUDHARA SAMBALPUR |
SAMBALPUR | SAMBALPUR | ODISHA | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XUA500 | BHUBANESWAR REGION | A32 KHARAVELA NAGAR UNIT-III BHUBANESWAR |
KHURDA | BHUBANESWAR | ODISHA | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XTSD05 | 24PARAGANAS(SOUTH)REGION | KULPI RD. RAIL GATE P.O BARUIPUR |
SOUTH 24 PARGANAS | KOLKATA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XTRC93 | TRIPURA REGION | DURGABARI ROAD AGARTALA |
WEST TRIPURA | AGARTALA | TRIPURA | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XTNC91 | 24 PARGANAS(N)REGION | 48 JESSORE RD BARASAT 24PARAGANAS(N) |
NORTH 24 PARGANAS | BARASAT | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XTC097 | BEHALA REGION | 627/2 DIMOND HARBOUR R BEHALA KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XSR814 | SOUTHERN REGION | 118 R.K.MUTT RD. MYLAPUR CHENNAI |
CHENNAI | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XSGG60 | SIBSAGAR REGION | DOHABORA RD JORHAT |
JORHAT | JORHAT | ASSAM | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XRA697 | RAIPUR REGION | BUDHAPARA BIJLI OFFICE CHOWK |
RAIPUR | RAIPUR | CHHATTISGARH | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XPLD06 | PURULIA REGION | JUGOL KISHORE MITRA ST AMLAPARA PURULIA |
PURULIYA | PURULIA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XNR799 | NEW DELHI REGION | 90/9 BLOCK P CANNOUGHT CIRCUS |
DELHI | DELHI(NEW DELHI)INDIA | DELHI | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XNGH28 | NAGAON REGION | HALADHAR BHUYAN MKT. NATUN BAZAR CHARALI |
HAILAKANDI | NAGAON | ASSAM | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XNDD09 | NADIA REGION | 1/4 PANDITL.K MOITRARD P.O KRISHNANAGAR |
NADIA | KRISHNAGAR(NADIA) | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XNBC98 | NORTH BENGAL REGION | CO-OPT HAWKER’S CENTRE 1ST FLOOR HILLCART RD |
DARJILING | SILIGURI | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XMT592 | MEERUT REGIONAL OFFICE | MEERUT UTTAR PRADESH |
MEERUT | MEERUT | UTTAR PRADESH | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XMSD88 | PURBA MEDINIPUR REGION | PADUMBASAN TAMLUK PURBA MEDINIPU |
PURBA MEDINIPUR | TAMLUK | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XMNC92 | PASCHIM MEDINIPUR REGION | SAHID KSHUDIRAM BOSE P.O MEDINIPUR |
MEDINIPUR | MIDNAPUR | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XMDD87 | MALDA REGION | SUKANTO MORE NH34 P.O MALDA |
MALDAH | MALAD WEST | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XMB098 | MURSHIDABAD REGION | 26/11 SAHID SURYA SEN BERHAMPUR MURSHIDABAD |
MURSHIDABAD | BERHAMPUR | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XKRK97 | KATIHAR REGIONAL OFFICE | KATIHAR | KATIHAR | KATIHAR | BIHAR | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XJPL08 | JAIPUR REGIONAL OFFICE | JAIPUR | JAIPUR | JAIPUR(RAJASTHAN) | RAJASTHAN | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XHGE35 | HOOGHLY REGION | 23A RAJ M.C LAHIRI P.O SERAMPORE |
HUGLI | SERAMPORE | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XER527 | LUCKNOW REGION | 4-A HABIBULLA ESTATE HAZARATGUNJ |
LUCKNOW | HAZARATGANJ | UTTAR PRADESH | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XDBG55 | DIBRUGARH REGION | UBI BUILDING R.K BORDOLOI PATH |
DIBRUGARH | DIBRUGARH | ASSAM | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XCSA09 | CALCUTTA (SOUTH)REGION | 4N.C.DUTTA SARANI 3RD FLOOR |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XCNA10 | CALCUTTA (NORTH)REGION | E.C.MARKET FRIST FLOOR SALTLAKE |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XCHG56 | CACHAR REGION | CENTRAL RD SILCHAR ASSAM |
CACHAR | SILCHAR | ASSAM | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XCG792 | CHANDIGARH REGION | SCO /32/33/34 SECTOT17C CHANDIGARH |
CHANDIGARH | CHANDIGARH | HARYANA | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XCA399 | GUWAHATI REGION | UBI BUILDING 2ND FLOOR HEMBARUA RD PANBAZAR |
KAMRUP | GUWAHATI | ASSAM | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XBSJ39 | JHARKHAND REGION | PEE PEE COMPOUND RANCHI |
RANCHI | RANCHI | JHARKHAND | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XBN499 | BIHAR REGION | ABHAY BHABAN 2ND FLOOR PATNA |
PATNA | PATNA | BIHAR | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XBL862 | BANGALORE REGION | 40 KAMPEGOWDA ROAD BANGALORE |
BANGALORE URBAN | BANGALORE | KARNATAKA | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XBD099 | BURDWAN REGION | RED CROSS RD. CITY CENTRE DURGAPUR |
BARDDHAMAN | DURGAPUR | WEST BENGAL | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0XAHM16 | AHMEDABAD REGION OFFICE | LAL DARWAJA PB NO 170 UNITED BANK BUILDING |
AHMEDABAD | AHMEDABAD | GUJARAT | 0 | 0 | |
UNITED BANK OF INDIA | UTBI0WRL851 | 506027002 | WARANGAL | 11-23-1035 L.B.NAGAR WARANGAL A.P |
WARANGAL | WARANGAL | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0WOR609 | 400 | WORLI | HURGUN HOUSE DR.ANNE BESANT RD |
GREATER BOMBAY | WORLI | MAHARASHTRA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0WHFP38 | 560027014 | WHITEFIELD | GROUND FLOOR NO. 400/2 WHITEFIELD MAIN ROAD HOODY CIRCLE WHITEFIELD BANGALORE-560048 |
BANGALRORE | BANGALORE | KARNATAKA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0WBUF84 | 700 | WEST BENGAL STATE UNIVERSITY | BARASAT DIST.24PARGANAS(NORTH) |
NORTH 24 PARGANAS | BARASAT | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0WBR976 | 741027304 | WOODBURN ROAD | 34B . WOODBURN RD NABADWIP NADIA |
NADIA | NABADWIP | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0WATA05 | 700 | WATGUNJ | 14 WATGUNJ |
SOUTH 24 PARGANAS | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VZG878 | 535027002 | VIZIANAGRAM | VIZIANAGRAM | DIBRUGARH | HYDERABAD | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VUBK85 | 825027003 | VINOBA BHAVE UNIVERSITY | AT-SINDUR HAZARIBAGH |
HAZARIBAG | HAZARIBAGH | JHARKHAND | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VSPP39 | 500027015 | VANASTHALIPURAM | PLOT NO.3 MIG II PHASE 1 SY. NO. 201 SAHEBNAGAR KALAN NEAR RYTHUBAZAR VANASTHALIPURAM HYDERABAD-500070 |
HYDERABAD | HYDERABAD | TELANGANA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VRS646 | 400 | VERSOVA | SHUBAM CO H S LTD 1ST FL.JUHU VER L RD ANDHW |
GREATER BOMBAY | MUMBAI ( BOMBAY ) | MAHARASHTRA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VPIM10 | 396 | VAPI | PLOT NO CM/11 KOPARLI GUNJAN CINEMA BLDG |
VALSAD | VAPI | GUJARAT | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VOLW88 | 736027701 | VOLKA | VOLKA | JALPAIGURI | SILIGURI | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VNK574 | 208 | VIKASH NAGAR(KANPUR) | PLOT NO.144A SCHEME NO.38 VIKASH NAGAR(KAN |
KANPUR NAGAR | KANPUR | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VNG584 | 226027012 | VIKAS NAGAR | VIKAS NAGAR LUCKNOW |
LUCKNOW | VIKAS NAGAR | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VMNE89 | 799027539 | VANMUN | PO-JAMPUL DIST-TRIPURA(N) |
NORTH TRIPURA | VANMUN | TRIPURA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VLRP17 | 632027002 | VELLORE | VELLORE | CHENNAI ( MADRAS ) | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VLP684 | 403 | VELSAO PALE(MORMUGAO) | BLD. NO.A4/QUEENY NAGA SHOP NO 6 7 8 12 |
SOUTH GOA | MARGAO | GOA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VKM854 | 600 | VIRUGAMBAKKAM | 83 ARCOT ROAD CHENNAI TAMILNADU |
CHENNAI | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VIVC08 | 723027003 | VIVEKANANDANAGAR | P.O VIVEKANANDANAGAR PURULIA |
PURULIA | VIVEKANANDANAGAR | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VIS816 | 530 | VISHAKPATNAM | MVR COMPLEX STAION ROAD |
VISHAKAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VIPA11 | 700 | VIP ROAD(ULTADANGA) | 194-SCHEMEVII(M) ULTADANGA MAIN RD. |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VIJ817 | 520 | VIJAYAWADA | 27-18-44 CONGRESS OFFICE RD.GEVERNORPET |
KRISHNA | VIJAYAWADA | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VHI580 | 110 | VAISHALI GAZIABAD | PLOT NO.200/16 SECTOR3 VAISHALI GAZIABAD UP |
GHAZIABAD | VAISHALI (GHAZIABAD) | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VESM40 | 395027003 | VESU | GROUND FLOOR G2 9 SAI VILLA SOMESHWAR ROAD VESU SURAT GUJRAT PIN-395007 |
SURAT | SURAT | GUJARAT | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VER614 | 362 | VERAVAL | 80 FEET ROAD VERABAL GUJARAT |
JUNAGADH | VERAVAL | GUJARAT | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VEL837 | 600 | VELACHERY | NO4 TANSI NAGAR 7TH ST VELACHERY CHENNAI |
CHENNAI | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VDVP19 | 641027006 | VADAVALLI | VADAVALLI | CHENNAI ( MADRAS ) | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VDIM33 | 464027201 | VIDISHA-INDIRANAGAR | VIDISHA-INDIRANAGAR | RAIPUR | RAIPUR | MADHYA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VAR502 | 221 | VARANASI | D-37/35BARADEO GODHULI VARANASI |
VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0VAP789 | 110 | VIKASPURI(DELHI) | F-134 VIKAS PURI NEW NEW DELHI |
DELHI | NEW DELHI | DELHI | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UUAF68 | 700 | ULUBERIA | BAZARPARA ULUBERIA HOWRAH |
HOWRAH | HOWRAH | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UTT221 | 700 | UTTARPARA | 35/1 JAYKISSEN STREET UTTARPARA |
HOOGHLY | HOOGHLY | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UTGW19 | 736027501 | UPPER TADONG | CONVOY GROUND GANGTOK |
EAST SIKKIM | GANGTOK | SIKKIM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0USRJ37 | 800 | USRISHIKAPUR | NEW TARACHAK P.O DANAPURCANTT.PATNA |
PATNA | URISHIKARPUR | BIHAR | 0 | 0 |
UNITED BANK OF INDIA | UTBI0USH053 | 799027512 | USHA MARKET | PO-AGARTALA AIRPORT | WEST TRIPURA | AGARTALA | TRIPURA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0URM091 | 723027523 | URMA | P.O URMA DIST. PURULIA |
PURULIYA | URMA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UPKD40 | 700 | UNIQUE PARK | P-18 UNIQUE PARK BEHALA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UNO573 | 208027009 | UNNAO | LALA BANWARILAL AGARWAL RD.UNNAO |
UNNAV | UNNAO | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UNCL45 | 229027058 | UNCHAHAR | UNCHAHAR | RAE BARELI | LUCKNOW | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UMSH76 | 795027103 | UKHRUL MINI SECRETARTIAT | UKHRUL MINI SECRETARIA VILL: HUNDUNGPO UKHRUL |
UKHRUL | HUNDUNG | MANIPUR | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UMRF16 | 742027531 | UMARPUR | VILL BANIPUR P.O GHORSHALA |
MURSHIDABAD | UMARPUR | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UMMG53 | 793027503 | UMMULONG | P.O UMMULONG MEGHALAYA |
JAINTIA HILLS | UMMULONG | MEGHALAYA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0ULU319 | 781 | ULUBARI | PALTON BAZAR GUWAHATI |
KAMRUP | GUWAHATI | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0ULT148 | 700 | ULTADANGA | 35 CANAL WEST RD KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UKRA72 | 713027802 | UKHRA | M.G. ROAD NEAR ANAND MORE VILL & PO UKHRA DISTT. BURDWAN PIN- 713363 |
BURDWAN | BURDWAN | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UKH348 | 795027509 | UKHRUL | UKHRUL WINI BAZAR |
UKHRUL | UKHRUL | MANIPUR | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UJN667 | 456 | UJJAIN | 30-35 DURGA PLAZA K NEHRU MARG |
UJJAIN | UJJAIN | MADHYA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UII858 | 576027002 | UDIPI | NO.9 CANARA TOWER MISSION HOSPITAL |
UDIPI | UDIPI | KARNATAKA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UDP736 | 313027002 | UDAIPUR(RAJASTHAN) | 160 ASHWANI BAZAR DELHI GATE UDAIPUR |
UDAIPUR | UDAIPUR (RAJASTHAN) | RAJASTHAN | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UDLQ02 | 757027513 | UDALA | PO UDALA DIST: MAYURBHANJ |
MAYURBHANJ | UDALA DIST: MAYURBHANJ ODISHA |
ODISHA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UDI477 | 769 | UDITNAGAR | KATCHERY RD VIA-ROURKE LA SUNDARGARH |
SUNDERGARH | ROURKELA | ODISHA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UDB374 | 788027514 | UDARBANDH | BANK RD.UDERBANDH CACHAR |
CACHAR | UDARBANDH | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0UDA983 | 799027202 | UDAIPUR(TRIPURA) | RADHAKISHOREPUR UDAIPUR |
SOUTH TRIPURA | UDAIPUR(TRIPURA) | TRIPURA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TZNR39 | 784027005 | TEZPUR MEDICAL COLLEGE | BIHAGURI TUMUKI GP-TUMUKI DIST. SONITPUR PIN-784153 ASSAM |
SONITPUR | TEZPUR MEDICAL COLLEGE | ASSAM | 0 | 9.61E+09 |
UNITED BANK OF INDIA | UTBI0TVP142 | 700 | TIVOLI PARK | 225C AJC BOSE ROAD KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TVLP16 | 600027015 | TIRUVALLUR | TIRUVALLUR | CHENNAI ( MADRAS ) | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TVD811 | 695 | TRIVANDRUM | KESAVA TOWERS 1ST FL G A K ROAD |
TRIVANDRUM | TRIVANDRUM | KERALA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TUN488 | 828027504 | TUNDI | VILL&P.O TUNDI DHANDAD |
DHANBAD | TUNDI | JHARKHAND | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TUA857 | 517027002 | TIRUMALA | SV SHOPPING COMPLEX TIRUMALA |
CHITTOOR | TIRUMALA | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TTLQ29 | 767027302 | TITLAGARH | TITLAGARH | BOLANGIR | SAMBALPUR | ODISHA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TTDA04 | 700 | TOLLYGUNJ TRAM DEPOT. | 6 N.S.C BOSE RD KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TTC879 | 627027002 | TUTICORIN | TUTICORIN | SONITPUR | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TTB331 | 785027529 | TITABAR | TITABAR JORHAT |
JORHAT | JORHAT | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TSR848 | 680 | THRISSUR | LOVEDALE APPARTMENT KOTTAPURAM |
TRISSUR | TRISSUR | KERALA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TSK311 | 786027202 | TINSUKIA | CHIWARA PATTY TINSUKIA |
TINSUKIA | TINSUKIA | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TRV880 | 627027003 | TIRUNELVELI | TIRUNELVELI | SONITPUR | TIRUNELVELI | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TRP379 | 788 | TARAPUR(SILCHAR) | STATION RD TARAPUR SILCHAR CACHAR |
CACHAR | SILCHAR | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TRL433 | 754027509 | TIRTOL | P.O MANIJANGA TIRTOL JAGATSINGPUR-754160 |
JAGATSINGHPUR | TIRTOL | ODISHA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TRB822 | 517027002 | TIRUPATHI(BALAJINAGAR) | 164 PRAKASAM ROAD |
CHITTOR | TIRUPATHI(BALAJI NAGAR) | ANDHRA PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TPSJ16 | 759027503 | TALCHER THERMAL POWER STN. | AT. TALCHER THERMALS STATION ORRISA |
ANGUL | TALCHER T P STATION | ODISHA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TPR833 | 641 | TIRUPUR | S S KOLL STREET D NO61&62 T S VALLIPAL |
COIMBOTORE | TIRUPUR | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TPK471 | 835027803 | TAPKARA | TAPKARA RANCHI |
RANCHI | TAPKARA | JHARKHAND | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TPDK41 | 834 | TUPUDANA | TUPUDANA HULHUNDU RANCHI JHARKHAND |
RANCHI | RANCHI | JHARKHAND | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TOUW85 | 741027518 | TOUPALA(TOPLA) | TOUPALA(TOPLA) | NADIA | NABADWIP | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TOR453 | 835027801 | TORPA | TORPA RANCHI |
RANCHI | TORPA | JHARKHAND | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TOPA23 | 700 | TOPSIA | 57/1B TOPSIA ROAD(S) NEAR JINNAT MASZID |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TON596 | 304027002 | TONK | SUBHASH BAZAR DIST TONK |
TONK | TONK | RAJASTHAN | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TOL109 | 700 | TOLLYGUNGE | 11 DESHPRAN SASMALROAD KOLKATA |
SOUTH 24 PARGANAS | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TNM709 | 110 | TANSEN MARG | 2 TANSEN MARG NEW DELHI |
NEW DELHI | NEW DELHI | DELHI | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TNCR22 | 786027514 | TINGRAI CHARALI | TINGRAI CHARALI | TINGRAI CHARALI | JORHAT | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TNA803 | 600 | T.NAGAR | 46 NORTH USMAN ROAD T.NAGAR |
CHENNAI | CHENNAI ( MADRAS ) | TAMIL NADU | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TMKP04 | 572027002 | TUMKUR | TUMKUR | BANGALORE | BANGALORE | KARNATAKA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TMGG01 | 795027507 | TAMENGLONG | P.O TAMENGLONG MANIPUR |
TAMENGLONG | TAMENGLONG | MANIPUR | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TMC970 | 700 | TEMATHA CHANDERNAGAR | G.T. ROAD CHANDERNAGAR HOOGHLY |
HOOGHLY | CHANDERNAGAR | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TLSY03 | 700027418 | TALSA | TALSA | 24-PRGS.(NORTH) | BARASAT | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TLJ567 | 211 | TELIARGANJ | C-1 MAHANDAURI AVAS YOGANA TELIARGANJ |
ALLAHABAD | ALLAHABAD | UTTAR PRADESH | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TLDY02 | 722027514 | TALDANGRA | TALDANGRA | BANKURA | PURULIA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TLBJ59 | 754027504 | TALABASTA | P.O TALABASTA DIST. CUTTAK |
CUTTACK | TALABASTA | ODISHA | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TKR581 | 302 | TONK ROAD | TONK ROAD JAIPUR |
TONK | JAIPUR(RAJASTHAN) | RAJASTHAN | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TKP282 | 700 | THAKURPUKUR | 148 DIAMONDHARBOUR RD KOLKATA |
KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TKBG67 | 783027104 | THAKUR BAZAR(BARPETA TOWN) | K.K.ROAD NABIN BAZAR BARPETA TOWN |
BARPETA | THAKUR BAZAR | ASSAM | 0 | 0 |
UNITED BANK OF INDIA | UTBI0TJN383 | 785 | TARAJAN(JORHAT) | TARAJAN
DT. JORHAT |
JORHAT | TARAJAN(JORHAT) | ASSAM | 0 | 0 |
