Kallapanna Awade Ichalkaranji Janata Sahakari Bank IFSC Code
BANK NAME | IFSC | OFFICE | ADDRESS | DISTRICT | CITY | STATE | STE CODE | PHONE | |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000045 | 591386302 | NIPANI | CMS NO. 912 SATWAI ROAD NIPANI TAL. CHIKODI DIST. BELGAUM 591237 |
BELGAUM | NIPANI | KARNATAKA | 8338 | 222744 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000044 | 416386508 | KURUNDWAD | C.S.N. 1390 C SANMITRA CHOWK AREA MALBHAG KURUNDWAD TAL- SHIROL DIST – KOLHAPUR 416106 |
KOLHAPUR | KURUNDWAD | MAHARASHTRA | 2322 | 276566 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000043 | 560386002 | SHANTINAGAR | NO 135 GROUND FLOOR KENAGAL HANUMANTHAIAH ROAD SHANTINAGAR BENGALURU – 560027 |
BENGALURU | BENGALURU | KARNATAKA | 80 | 22238600 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000042 | 416386510 | KUMBHOJ | C S No 2172 Ap Kumbhoj 416111 Tal-Hatkanagale Dist-Kolhapur |
HATKANGALE | KUMBHOJ | MAHARASHTRA | 2352 | 222977 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000041 | 400386005 | VASHI | SHOP NO 1 AND 2 SHRI SAI PRASAD CO OP HOUSING SOCIETY PLOT NO 63 SECTOR 14 VASHI NAVI MUMBAI 400709 |
THANE | NAVI MUMBAI | MAHARASHTRA | 22 | 9.03E+09 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000040 | 422386003 | COLLEGE CAMP PACHAVATI NASHIK | SN 280P K K WAGH EDUCATION SOCIETY HIRABAI HARIDAS VIDYANAGARI AMRUTDHAM PANCHAVATI NASHIK 422003 |
NASHIK | NASHIK | MAHARASHTRA | 253 | 9.85E+09 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000039 | 411386005 | BHOSARI | K B G CLASSIC C WING S NO 690/1A/1/1/1 PUNE – NASHIK ROAD BHOSARI PUNE – 411039 |
PUNE | PUNE | MAHARASHTRA | 20 | 27110325 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000038 | 411386004 | HADAPSAR | C S N 221/1/12 ‘RAVI DARSHAN’ PUNE – SOLAPUR NATIONAL HIGHWAY HADAPSAR PUNE – 411028 |
PUNE | PUNE | MAHARASHTRA | 20 | |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000037 | 591386303 | SHIRGUPPI | PROPERTY CARD NO. 640-1-B GALLI NO. 3 UGAR ROAD A/P -SHIRGUPPI TAL- KAGWAD DIST- BELGAUM KARNATAKA – 591242 |
BELGAUM | SHIRGUPPI | KARNATAKA | 231 | 2524436 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000036 | 580386003 | Belgavi | Mohite Building Plot No. 198/14 CTS No 913 RPD Cross College Road Tilakwadi Belgavi – 590002 |
Belgavi | Belgavi | KARANATAKA | 836 | 9.85E+09 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000035 | 580386002 | HUBLI | CTS WARD NO 1 SULLAD HEIGHTS 1ST FLOOR GANESH PETH CROSS NEAR CBT AZAD ROAD HUBLI 580020 |
HUBLI | HUBLI | KARNATAKA | 836 | 2243471 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000034 | 400386004 | THANE | WARD NO 129 SHOP NO 1 2 3 AND 4 GROUND FLOOR JAYSURYA TOWER CO-OP HOUSING SOCIETY LTD CHANDANWADI PANCHAPAKHADI THANE(W)-400 602 |
THANE | THANE | MAHARASHTRA | 22 | 25449002 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000033 | 431386052 | JALNA | GALA NO 102 103 B R JINDAL SUPER MARKET M G ROAD JALNA 431203 |
JALNA | JALNA | MAHARASHTRA | 248 | 2242002 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000032 | 414386002 | AHMADNAGAR | KEDARE ARCED OPP SOMANI HOSPITAL NAGAR MANMAD ROAD SAVEDI AHAMADNAGAR 414001 |
AHMADNAGAR | AHMADNAGAR | MAHARASHTRA | 241 | 2411609 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000031 | 416386205 | SHAHAPUR | WARD NO 23 A.S. 6/2 3 KHANJIRE INDUSTRIAL ESTATE SHAHAPUR ICHALKARANJI-416 121 |
KOLHAPUR | ICHALKARANJI | MAHARASHTRA | 230 | 2436300 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000030 | 416386005 | PATTAN KODOLI | BHUMAPAN NO 1352 NEAR VITTAL BIRDEV MANDIR HUPARI-KOLHAPUR ROAD PATTAN KODOLI TAL- HATKANANGALE DIST- KOLHAPUR 416202 |
KOLHAPUR | PATTAN KODOLI | MAHARASHTRA | 231 | 2305009 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000029 | 413386052 | LATUR | KAKUSHETH UKKA MARG OPP SHAHU COLLEGE CHANDRANAGAR LATUR 413512 |
LATUR | LATUR | MAHARASHTRA | 2382 | 251505 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000028 | 416386507 | LAXMI AUDYOGIK VASAHAT | LAXMI AUDYOGIK VASAHAT HATKANANGALE 416109 |
KOLHAPUR | HATKANANGALE | MAHARASHTRA | 230 | 2366206 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000027 | 431386003 | AURANGABAD | C S NO 14830 PLOT NO 8 PAWANDEEP 1ST FLOOR KUSHALNAGAR JALNA ROAD AURANGABAD 431001 |
AURANGABAD | AURANGABAD | MAHARASHTRA | 240 | 2340300 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000026 | 411174400 | KOTHRUD | 9/88 P AND 85 GURUKRUPA ALKAPURI SOCIETY VANAJ CORNER POUD ROAD KOTHRUD PUNE 411029 |
PUNE | PUNE | MAHARASHTRA | 20 | 25386958 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000025 | 422386002 | NASHIK | NEW RAJIV GANDHI BHAVAN SHARANPUR ROAD OLD GANGAPUR NAKA NASHIK 422002 |
NASHIK | NASHIK | MAHARASHTRA | 253 | 2580902 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000024 | 416386204 | JAWAHANAGAR | W NO 18/177 NEAR OLD OCTROI NAKA STATION ROAD JAWAHARNAGAR ICHALKARANJI 416115 |
KOLHAPUR | ICHALKARANJI | MAHARASHTRA | 230 | 2440044 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000023 | 411174363 | GULTEKADI MARKET YARD |
OPP AGRICULTURE MARKETING COMMITTEE CHATRAPATI SHIVAJI MARKET YARD GULTEKADI PUNE 411037 |
PUNE | PUNE | MAHARASHTRA | 20 | 24271598 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000022 | 416386151 | GANAPATI PETH | H NO 741 OPP SINDHI MARKET PATEL CHOWK GANAPATI PETH SANGLI 416416 |
SANGLI | SANGLI | MAHARASHTRA | 233 | 2322237 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000021 | 413386002 | SOLAPUR | CHATI GALLI CHADCHANKAR MARKET 409 WEST MAGALWAR PETH SOLAPUR 413002 |
SALAPUR | SOLAPUR | MAHARASHTRA | 217 | 2625704 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000020 | 400386003 | MULUND | SWAPNIL 5 SWAMI VIVEKANAND CHOWK J NEHRU ROAD MULUND MUMBAI 400080 |
MUMBAI | MUMBAI | MAHARASHTRA | 22 | 25621129 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000019 | 416386202 | GAON BHAG | WARD NO 4 H NO 28 ZENDA CHOWK IJARE APARTMENT ICHALKARANJI 416115 |
KOLHAPUR | ICHALKARANJI | MAHARASHTRA | 230 | 2420545 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000018 | 416386505 | SULKUD | C/O DR MALGONDA PATIL MAIN ROAD SULKUD 416216 |
KOLHAPUR | SULKUD | MAHARASHTRA | 2325 | 231022 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000017 | 416386152 | MARKET YARD | PLOT NO 94/B OPP CHAMBER OF COMMERCE BUILDING VASANT MARKET YARD SANGLI 416416 |
SANGLI | SANGLI | MAHARASHTRA | 233 | 2670560 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000016 | 415386352 | KARAD | MUNDHEKAR BUILDING MAIN ROAD SHANIWAR PETH KARAD 415110 |
SATARA | KARAD | MAHARASHTRA | 2164 | 223162 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000015 | 416386504 | AJRA | DATTARAJ BUILDING MAIN ROAD AJARA 416505 |
KOLHAPUR | AJRA | MAHARASHTRA | 23232 | 246283 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000014 | 416386476 | GADHINGLAJ | C S NO 2286 2287 2288 GADHINGLAJ KADGAON ROAD GADHINGLAJ 416502 |
KOLHAPUR | GADHINGLAJ | MAHARASHTRA | 2327 | 223045 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000013 | 416386176 | GARGOTI | DESAI BUILDING GARGOTI 416209 |
KOLHAPUR | GARGOTI | MAHARASHTRA | 2324 | 220278 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000012 | 416386503 | HUPARI | MAHAVEERNAGAR INGORLE BUILDING HUPARI 416203 |
KOLHAPUR | HUPARI | MAHARASHTRA | 230 | 2450266 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000011 | 411174260 | LAXMI ROAD | DIGMANOR CHAMBERS 1ST FLOOR LAXMI AND BAJIRAO ROAD CORNER NEAR VISHRAMBHAG WADA PUNE 411030 |
PUNE | PUNE | MAHARASHTRA | 20 | 24457874 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000010 | 400386002 | KALBADEVI | 239 GARODIA CHAMBERS KALBADEVI ROAD MUMBAI 400002 |
MUMBAI | MUMBAI | MAHARASHTRA | 22 | 22408942 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000009 | 416386203 | INDUSTRIAL ESTATE | WARD NO 1 H NO 291 BLOCK NO 75 NEAR SHAHU PUTALA IND ESTATE ICHALKARANJI 416115 |
KOLHAPUR | ICHALKARANJI | MAHARASHTRA | 230 | 2436150 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000008 | 416386201 | MAIN BRANCH | WARD NO 12 HOUSE NO 1 MAIN ROAD JANATA BANK BHAVAN P B NO 64 ICHALKARANJI 416115 |
KOLHAPUR | ICHALKARANJI | MAHARASHTRA | 230 | 2433505 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000007 | 416386003 | SHAHUPURI | 596/1 E WARD STATION ROAD NEAR B T COLLEGE SHAHUPURI KOLHAPUR 416002 |
KOLHAPUR | KOLHAPUR | MAHARASHTRA | 231 | 2659503 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000006 | 416386004 | GANDHINAGAR | 418/1 B DAS BUIDING MAIN ROAD GANDHINAGAR 416119 |
KOLHAPUR | GANDHINAGAR | MAHARASHTRA | 231 | 2610082 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000005 | 416386502 | PETH VADGAON | BEHIND WARANA BAZAR CHOUGULE COMPOUND PETH VADGAON 416112 |
KOLHAPUR | PETH VADGAON | MAHARASHTRA | 230 | 2471037 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000004 | 416386153 | JAYSINPUR | MAIN ROAD JAYSINPUR 416101 |
KOLHAPUR | JAYSINPUR | MAHARASHTRA | 2322 | 225408 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000003 | 416386501 | SHIROL | DATTANAGAR NEAR PETROL PUMP GAT NO 107 SHIROL 416103 |
KOLHAPUR | SHIROL | MAHARASHTRA | 2322 | 236350 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000002 | 416386002 | BHENDE GALLI | 227 C WARD BHENDE GALLI KOLHAPUR 416002 |
KOLHAPUR | KOLHAPUR | MAHARASHTRA | 231 | 2541668 |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000001 | RTGS-HO | WARD NO 12 HOUSE NO 1 MAIN ROAD JANATA BANK BHAVAN |
KOLHAPUR | ICHALKARANJI | MAHARASHTRA | 230 |